<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Six Neat Things &#187; science</title>
	<atom:link href="http://www.sixneatthings.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sixneatthings.com</link>
	<description>Let's explore this great big playground called "the internet" together.</description>
	<lastBuildDate>Sun, 29 Jan 2012 20:32:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>For Weather Geeks</title>
		<link>http://www.sixneatthings.com/486/for-weather-geeks/</link>
		<comments>http://www.sixneatthings.com/486/for-weather-geeks/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 22:12:42 +0000</pubDate>
		<dc:creator>Cass</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.sixneatthings.com/486/for-weather-geeks/</guid>
		<description><![CDATA[Here is a cool site for those of you who are into weather. This page details 10 rare cloud formations with photos and info on how they are formed and where to find them. Click the photos to make them pop up bigger in a new window. I guess the non-weather geeks will just have [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a cool site for those of you who are into weather.  This page details 10 <a href="http://listverse.com/science/10-rare-cloud-formations/">rare cloud formations</a> with photos and info on how they are formed and where to find them.  Click the photos to make them pop up bigger in a new window.  </p>
<p>I guess the non-weather geeks will just have to come back tomorrow.  Sorry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixneatthings.com/486/for-weather-geeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Lights</title>
		<link>http://www.sixneatthings.com/114/northern-lights/</link>
		<comments>http://www.sixneatthings.com/114/northern-lights/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 18:50:00 +0000</pubDate>
		<dc:creator>Cass</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.sixneatthings.com/114/northern-lights/</guid>
		<description><![CDATA[Here is a delightful site on the Aurora Bore Aurora Bora Aurora Bore Northern Lights. Do not miss the opportunity to view the slide show. The site is in frames, so I can only give you the one link, but don&#8217;t miss the slideshow (link in the header) or the articles under &#8220;What are northern [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a delightful site on the <del datetime="2007-08-06T18:48:06+00:00">Aurora Bore</del> <del datetime="2007-08-06T18:48:06+00:00">Aurora Bora</del> <del datetime="2007-08-06T18:48:06+00:00">Aurora Bore</del> <a href="http://www.northern-lights.no/">Northern Lights</a>.  Do not miss the opportunity to view the slide show. The site is in frames, so I can only give you the one link, but don&#8217;t miss the slideshow (link in the header) or the articles under &#8220;What are northern lights?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixneatthings.com/114/northern-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check the Weather</title>
		<link>http://www.sixneatthings.com/62/check-the-weather/</link>
		<comments>http://www.sixneatthings.com/62/check-the-weather/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 10:53:00 +0000</pubDate>
		<dc:creator>Cass</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.sixneatthings.com/62/check-the-weather/</guid>
		<description><![CDATA[in space! Space Weather is a science geek&#8217;s dream. There is a lot of great information here. You can get the skinny on space wind, sun spots, meteor showers, and more.]]></description>
			<content:encoded><![CDATA[<p>in space!  <a href="http://www.southpole.com/">Space Weather</a> is a science geek&#8217;s dream.  There is a lot of great information here. You can get the skinny on space wind, sun spots, meteor showers, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixneatthings.com/62/check-the-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Science Foundation</title>
		<link>http://www.sixneatthings.com/180/national-science-foundation/</link>
		<comments>http://www.sixneatthings.com/180/national-science-foundation/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 12:14:00 +0000</pubDate>
		<dc:creator>Cass</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.sixneatthings.com/180/national-science-foundation/</guid>
		<description><![CDATA[Today I am presenting the National Science Foundationwebsite. You&#8217;ll find lots to explore here. I could go on and on about it, but that would be time you spent here instead of over there. I will tell you that the movies about wild animals are not to be missed. When I was at the site [...]]]></description>
			<content:encoded><![CDATA[<p>Today I am presenting the  <a href="http://www.nsf.gov/index.jsp">National Science Foundation</a>website.  You&#8217;ll find lots to explore here.  I could go on and on about it, but that would be time you spent here instead of over there.  I will tell you that the movies about wild animals are not to be missed.  When I was at the site this morning, the first picture on the top bar of pictures took me there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixneatthings.com/180/national-science-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawings of Leonardo</title>
		<link>http://www.sixneatthings.com/222/drawings-of-leonardo/</link>
		<comments>http://www.sixneatthings.com/222/drawings-of-leonardo/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 02:04:00 +0000</pubDate>
		<dc:creator>Cass</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[hobbies and crafts]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Here is a collection of the drawings of Leonardo DaVinci. The site also has links to other sites that focus on DaVinci. The thumbnails are linked to larger copies of the drawings, and they are exceptionally clear. A wonderful site to study history, science or art. I have to admit that I was surprised when [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a collection of <a href="http://www.visi.com/%7Ereuteler/leonardo.html">the drawings of Leonardo DaVinci</a>.  The site also has links to other sites that focus on DaVinci.  The thumbnails are linked to larger copies of the drawings, and they are exceptionally clear.  A wonderful site to study history, science or art.  I have to admit that I was surprised when I clicked on his &#8220;<a href="http://www.visi.com/%7Ereuteler/leonardo/fetus.jpg">Views of a Fetus in the Womb</a>&#8221; to see that the great Leonardo had the proportions wrong.  Click it and see if you do not agree.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixneatthings.com/222/drawings-of-leonardo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Extreme Instability</title>
		<link>http://www.sixneatthings.com/191/extreme-instability/</link>
		<comments>http://www.sixneatthings.com/191/extreme-instability/#comments</comments>
		<pubDate>Wed, 29 Nov 2006 14:45:00 +0000</pubDate>
		<dc:creator>Cass</dc:creator>
				<category><![CDATA[hobbies and crafts]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I just spent a bit of time at Extreme Instability. The guy is a storm chaser, so there&#8217;s some question in my mind whether &#8220;extreme instability&#8221; refers to the weather or his mental condition, LOL. I&#8217;m going to assume it&#8217;s a bit of both. If you go to the yearly pages, you can then click [...]]]></description>
			<content:encoded><![CDATA[<p>I just spent a bit of time at <a href="http://www.extremeinstability.com/index.htm">Extreme Instability</a>.  The guy is a storm chaser, so there&#8217;s some question in my mind whether &#8220;extreme instability&#8221; refers to the weather or his mental condition, LOL.  I&#8217;m going to assume it&#8217;s a bit of both.  If you go to the <a href="http://www.extremeinstability.com/imagesbyyear.htm">yearly pages</a>, you can then click to see huge photos, and they really are amazing.    His <a href="http://www.extremeinstability.com/faq.htm">FAQ</a> covers his equipment and severe weather, including his chasing philosophy.</p>
<p>Now, I don&#8217;t think I&#8217;ll ever be a storm chaser, but, I find the pictures fascinating.  That is to say, I&#8217;m glad there are people who do it, but it&#8217;s not going on my &#8220;one day&#8221; list of things to do <img src='http://www.sixneatthings.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>If his pics were not all copyrighted I&#8217;d be putting <a href="http://www.extremeinstability.com/stormpics/04-5-28-1437.jpg">this one</a> right here to whet your appetite.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixneatthings.com/191/extreme-instability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Age on Other Worlds</title>
		<link>http://www.sixneatthings.com/29/your-age-on-other-worlds/</link>
		<comments>http://www.sixneatthings.com/29/your-age-on-other-worlds/#comments</comments>
		<pubDate>Sat, 18 Nov 2006 14:05:00 +0000</pubDate>
		<dc:creator>Cass</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This is good for explaining to kids how time spans differ on other planets. Fill in your birthdate to find out how old you&#8217;d be on other planets. Requires java-script enabled browser. Your Age on Other Worlds is just the kind of thing to make time and space fun. And there, Pluto is still a [...]]]></description>
			<content:encoded><![CDATA[<p>This is good for explaining to kids how time spans differ on other planets.  Fill in your birthdate to find out how old you&#8217;d be on other planets. Requires java-script enabled browser. <a href="http://www.exploratorium.edu/ronh/age/">Your Age on Other Worlds</a> is just the kind of thing to make time and space fun. And there, Pluto is still a planet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixneatthings.com/29/your-age-on-other-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Nye The Science Guy</title>
		<link>http://www.sixneatthings.com/16/bill-nye-the-science-guy/</link>
		<comments>http://www.sixneatthings.com/16/bill-nye-the-science-guy/#comments</comments>
		<pubDate>Tue, 14 Nov 2006 08:54:00 +0000</pubDate>
		<dc:creator>Cass</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Remember him? Cool Stuff from your favorite geek. Just try to get that song out of your head! Bill Nye The Science Guy was good on tv (you do remember him from PBS long ago, right?) and he&#8217;s good on he internet, too. Just as much fun as you remember.]]></description>
			<content:encoded><![CDATA[<p>Remember him?  Cool Stuff from your favorite geek.  Just try to get that song out of your head! <a href="http://www.nyelabs.com/">Bill Nye The Science Guy</a> was good on tv (you do remember him from PBS long ago, right?) and he&#8217;s good on he internet, too.  Just as much fun as you remember.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixneatthings.com/16/bill-nye-the-science-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunkin&#8217;s Experiments</title>
		<link>http://www.sixneatthings.com/11/hunkins-experiments/</link>
		<comments>http://www.sixneatthings.com/11/hunkins-experiments/#comments</comments>
		<pubDate>Sat, 04 Nov 2006 16:28:00 +0000</pubDate>
		<dc:creator>Cass</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Stress-free Science experiments. Made this homeschooler happy. It&#8217;s difficult to find science stuff that you can do with what&#8217;s on hand, at least for me. This site has plenty to keep us busy for quite awhile. Hunkin&#8217;s Experiments has over 200 home experiments, and that&#8217;s a couple years worth at least.]]></description>
			<content:encoded><![CDATA[<p>Stress-free Science experiments.  Made this homeschooler happy.  It&#8217;s difficult to find science stuff that you can do with what&#8217;s on hand, at least for me.  This site has plenty to keep us busy for quite awhile. <a href="http://www.hunkinsexperiments.com/">Hunkin&#8217;s Experiments</a> has over 200 home experiments, and that&#8217;s a couple years worth at least.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixneatthings.com/11/hunkins-experiments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molecular Expressions</title>
		<link>http://www.sixneatthings.com/120/molecular-expressions/</link>
		<comments>http://www.sixneatthings.com/120/molecular-expressions/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 15:03:00 +0000</pubDate>
		<dc:creator>Cass</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This site has you begin by viewing the Milky Way at 10 million light years from the Earth. You move on through space towards the Earth in successive orders of magnitude until you reach a tall oak tree just outside the buildings of the National High Magnetic Field Laboratory in Tallahassee, Florida. Once you get [...]]]></description>
			<content:encoded><![CDATA[<p>This site has you begin by viewing the Milky Way at 10 million light years from the Earth. You move on through space towards the Earth in successive orders of magnitude until you reach a tall oak tree just outside the buildings of the National High Magnetic Field Laboratory in Tallahassee, Florida. Once you get to the tree, the pictures just get more and more fascinating as you go through leaf, cells, DNA and finally to electrons and protons.</p>
<p><a href="http://www.micro.magnet.fsu.edu/primer/java/scienceopticsu/powersof10/">Secret Worlds: The Universe Within</a> is just astounding.  The first run-through is quick, but I had to go back several times to enjoy it repeatedly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixneatthings.com/120/molecular-expressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

